Lace Mohair Bow Cardigan
Lace Mohair Bow Cardigan
Couldn't load pickup availability
Our Mohair Silk Cashmere Cardigan blends delicate texture with luxurious softness. The lace stitch knit offers an airy, lightweight feel, while ribbing at the neckline, cuffs, and hem adds subtle structure. A crystal bow brooch lends a playful sparkle, balancing the soft ivory hue with a hint of glamour. Finished with a button-down front, this elevated knit is both refined and effortlessly romantic.
Product Details
Product Details
-
Ivory Mohair Silk Cashmere
- Unlined; semi see-through
- Detachable bow brooch
- Front button closure
- 44% Mohair, 36% Silk, 20% Cashmere
Imported
Monique Lhuillier Fall 2025 Ready to Wear Collection
Style Number: K25359-241-IVORY-XSML
Shop this look
Share this product
Share this product
Size Guide
READY TO WEAR COLLECTION SIZE CHART
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 39" | 40.5" | 42" | 43.5" |
UNDER BUST | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 32" | 33.5" | 35" | 37" |
WAIST | 24" | 25" | 26" | 27" | 28" | 29" | 30.5" | 32" | 33.5" | 35" |
HIPS | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46" |
CONVERSION CHART
US | UK | ITALY | FRANCE | JAPAN |
0 | 4 | 30 | 34 | 5 |
2 | 6 | 40 | 36 | 7 |
4 | 6-8 | 40-42 | 36-38 | 7-9 |
6 | 8-10 | 42-44 | 38-40 | 9-11 |
8 | 12 | 44 | 40 | 11 |
10 | 14 | 46 | 42 | 13 |
12 | 16 | 48 | 44 | 15 |
14 | 18 | 50 | 46 | 17 |
16 | 20 | 52 | 48 | 19 |
18 | 22 | 54 | 50 | 21 |
* PLEASE NOTE THAT CONVERSIONS ARE APPROXIMATIONS
SHOE SIZE CHART
US | IT | UK | FR |
5 | 35 | 2 | 36 |
5.5 | 35.5 | 2.5 | 36.5 |
6 | 36 | 3 | 37 |
6.5 | 36.5 | 3.5 | 37.5 |
7 | 37 | 4 | 38 |
7.5 | 37.5 | 4.5 | 38.5 |
8 | 38 | 5 | 39 |
8.5 | 38.5 | 5.5 | 39.5 |
9 | 39 | 6 | 40 |
9.5 | 39.5 | 6.5 | 40.5 |
10 | 40 | 7 | 41 |
10.5 | 40.5 | 7.5 | 41.5 |
11 | 41 | 8 | 42 |
ML MONIQUE LHUILLIER SIZE CHART
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 38" | 39.5" | 41" | 43" |
WAIST | 25" | 26" | 27" | 28" | 29" | 30.5" | 32" | 33.5" | 35.5" |
HIP | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 41" | 42.5" | 44" | 46" |
MONIQUE LHUILLIER X HANKY PANKY SIZE CHART
EXTRA SMALL | SMALL | MEDIUM | LARGE | |
PANT SIZE | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 |
BUST | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 40" |
WAIST | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 33" |
HIPS | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 43" |
TRIANGLE BRALETTES | EXTRA SMALL | SMALL | MEDIUM | LARGE |
BRA SIZE EQUIVALENT | 32 A/B | 34 A/B | 36 A/B | 38 A/B |
SOFT BRAS | EXTRA SMALL | SMALL | MEDIUM | LARGE |
BRA SIZE EQUIVALENT | 30 A/B - 32 A | 32 B/C - 34 A/C | 34 C - 36 A/B | 36 C - 38 A/B |
* PLEASE NOTE THAT ML MONIQUE LHUILLIER IS OUR CONTEMPORARY COLLECTION. SIZING DOES VARY FROM OUR SIGNATURE READY TO WEAR COLLECTION.
-
Shipping & Returns
Learn MoreWe offer complimentary domestic ground shipping and returns for orders within the United States.
-
International Shipping
Learn MoreMonique Lhuillier offers International Shipping Worldwide. All orders outside of the US are final sale.
-
Book an Appointment
Learn MoreExperience the quality of Monique Lhuillier designs in person by booking an appointment today.